houses Boston
Displaying 1-10 of 73 houses in 0.03 seconds
|1|2|3|4|5|6|7|8|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | Boston | £ 50.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former storage premises and adjacent yard ideal for redevelopment and a variety of other uses subject to the necessary consents being obtained. The site extends to approximately 183sqm and is well located for the town centre. Best and Final Offers to be s m² 183 rightmove Note For sale at 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 50.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A range of single storey agricultural buildings comprising stables, stores and crew yard. Available for agricultural use only. No additional land available. rightmove Note For sale at 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William H Brown are please to offer a residence on a popular park home estate being sold with no onward chain. rightmove Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMARY William H Brown are please to offer a residence on a popular park home estate being sold with no onward chain. DESCRIPTION William H Brown are please to offer a residence on a popular park home estate being sold with no onward chain& propertyfinder Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looking for your first home? Close to town and with the scope to make this property truly your own. Be quick or you will miss out! primelocation Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAFT DETAILS - SUBJECT TO CHANGE Established Car Body Repair Business for sale, including resprays, pre-MOT welding and shot blasting Run from leased premises situated on the outskirts of Boston. Price to include Trade Fixtures, Fittings and Equipment... rightmove Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This ground floor flat is situated conveniently for the town centre and benefits from electric storage heating. The accommodation comprises Lounge, Kitchen Area, Shower Room and Bedroom.... rightmove Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 bedroom Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Looking for your first home? Close to town and with the scope to make this property truly your own. Be quick or you will miss out! primelocation Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set close to Boston town centre this established first floor flat comprises lounge/bedroom, kitchen/diner, bathroom, partial electric storage heating and partial Upvc double glazing. Viewing recommended& propertyfinder Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | Boston | £ 49.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 bedroom apartment for sale in Boston Looking for your first home? Close to town and with the scope to make this property truly your own. Be quick or you will miss out! FindaProperty Note For sale at 49950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|






